Renewable Energy for Sustainable Growth Assessment. Группа авторовЧитать онлайн книгу.
Table 2.7 Fuzzy decision matrix.
RE technology | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | I10 |
Large hydropower | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.35, 0.50, 0.65) | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.55,0.70, 0.85) | (0.75, 0.90, 1.00) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) |
Small hydropower | (0.75, 0.90, 1.00) | (0.00, 0.10, 0.25) | (0.35, 0.50, 0.65) | (0.00, 0.10, 0.25) | (0.35, 0.50, 0.65) | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.35, 0.50, 0.65) | (0.35, 0.50, 0.65) | (0.35, 0.50, 0.65) |
Solar PV | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.75, 0.90, 1.00) | (0.55,0.70, 0.85) | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.55,0.70, 0.85) |
Onshore wind | (0.15, 0.30, 0.45) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.55,0.70, 0.85) | (0.00, 0.10, 0.25) | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.75, 0.90, 1.00) | (0.55,0.70, 0.85) | (0.75, 0.90, 1.00) |
Bioenergy | (0.35, 0.50, 0.65) | (0.35, 0.50, 0.65) | (0.75, 0.90, 1.00) | (0.15, 0.30, 0.45) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.55,0.70, 0.85) | (0.35, 0.50, 0.65) | (0.15, 0.30, 0.45) |
Wj | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) | (0.00, 0.10, 0.25) |
Table 2.8 Fuzzy weighted decision matrix and fuzzy-TOPSIS result.
RE technology | I1 | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | I10 | Si+ | Si- | Ri | Ranking |