Эротические рассказы

Sustainable Agriculture Systems and Technologies. Группа авторовЧитать онлайн книгу.

Sustainable Agriculture Systems and Technologies - Группа авторов


Скачать книгу
rel="nofollow" href="#fb3_img_img_f7006518-087f-5714-800b-3cf582f05815.gif" alt="Graph depicts milk yield of crossbred cows fed on TMR."/>

Ingredients Concentrate mixtures
CM‐I CM‐II CM‐III CM‐IV
Initial body weight (kg) 362.1 ± 4.08 367.4 ± 4.06 364.6 ± 3.11 366.7 ± 2.68
Final body weight (kg) 363.3 ± 4.17 368.1 ± 3.96 365.7 ± 3.33 368.6 ± 3.75
Initial milk yield (kg/d/cow) 7.24 ± 0.12 7.22 ± 0.11 7.30 ± 0.15 7.10 ± 0.09
Final milk yield (kg/d/cow) 7.42 ± 0.18 7.56 ± 0.10 7.76 ± 0.18 7.94 ± 0.14
Fat content of milk (%) 3.41 ± 0.02 3.46 ± 0.02 3.21 ± 0.06 3.44 ± 0.01
Green fodder intake (kg/d/cow) 3.93 ± 0.26 4.05 ± 0.99 3.96 ± 1.01 4.14 ± 0.92
Dry fodder intake (kg/d/cow) 3.54 ± 0.88 3.53 ± 0.90 3.98 ± 0.97 3.76 ± 0.99
Concentrate intake (kg/d/cow) 5.13 ± 0.11 4.60 ± 0.21 5.62 ± 0.45 6.67 ± 0.76
Total DM intake (kg/d) 12.60 ± 0.23 12.18 ± 0.47 13.56 ± 0.65 14.57 ± 0.81
DMI (kg/100 kg body weight) 3.46 ± 0.12 3.31 ± 0.09 3.71 ± 0.16 3.95 ± 0.21
DCP intake (kg/100 kg body weight) 0.272 ± 0.06 0.250 ± 0.05 0.297 ± 0.0.9 0.341 ± 0.11
TDN intake (kg/100 kg body weight) 2.002 ± 0.18 1.882 ± 0.11 2.143 ± 0.09 2.373 ± 0.14
Cost of concentrate feed (Rs./t) 6910 6930 6940 7280
Cost of total feed (Rs./d) 62.47 ± 0.62 65.11 ± 0.84 74.52 ± 0.58 82.36 ± 0.39
Feed cost for milk production (Rs./kg of milk) 9.15 ± 0.08 8.61 ± 0.12 9.60 ± 0.18 10.37 ± 0.11

      Garg et al. (2009) reported that ration balancing improved milk production by 0.58 kg/animal/day with increment of 0.5% milk fat. After ration balancing, the improvement in milk production efficiency resulted in more milk from the same amount of feed. Milk production efficiency (kg fat corrected milk yield/kg DMI) of cows was 0.58 and 0.78 kg/kg, respectively for cows, before and after ration balancing. For buffaloes these values were 0.53 and 0.66 kg/kg. Balanced feeding can reduce the methane emissions from livestock farming, which is utilized for production purposes rather than maintenance, also known as the maintenance dilution effect (Garg et al. 2013). Vagamashi et al. (2016) observed improvement of daily milk yield by 0.95 l/day/animal and milk fat by 0.24% (3.98–4.22%) on feeding a balanced ration. This may be attributed to more efficient utilization of dietary energy and protein in lactating cow as reported by Garg and Bhanderi (2011). Findings are also similar to that of Haldar and Rai (2003), Bhanderi et al. (2016), and Mahanta (2017).


Скачать книгу
Яндекс.Метрика