Reconstructing Earth's Climate History. Kristen St. JohnЧитать онлайн книгу.
Part 2.2. Core Observation and Description
Introduction
In this exercise, your instructor will assign you one or more cores from Table 2.1. A corresponding photo of each core can be accessed in the supplemental resources. Note that all of the cores in Table 2.1 are either core numbers 1, 2, or 3. This means that these cores are at or close to the top of the sediment sequence on the seafloor. Therefore, the sediment in these cores represents modern or very recent environmental conditions at that location in the ocean. For a review of the nomenclature for core identification, see Chapter 1, Part 2 (Figures 1.10 and 1.11).
TABLE 2.1. Seafloor cores.
Core identification: expedition‐site &hole‐core&type1 | Site location description | Site location (latitude/longitude) | Water depth (m) | References | |
---|---|---|---|---|---|
Pacific cores | |||||
1 | 112‐687A‐2H | Peru continental shelf | 12.9S/77.0 W | 316 | Suess et al. (1988) |
2 | 35‐324‐1 | SE Pacific basin, North of Antarctica | 69S/98.8 W | 4433 | Hollister et al. (1976) |
3 | 28‐269‐1 | Ross Sea, South of Australia, margin of Antarctica | 61.7S/140.1E | 4282 | Hayes et al. (1975) |
4 | 145‐886B‐2H | Chinook Trough, North Pacific abyssal plain | 44.7 N/168.2 W | 5743 | Rea et al. (1993) |
5 | 145‐882A‐2H | Detroit Seamount NW Pacific | 50.36 N/167.6 E | 3243.8 | Rea et al. (1993) |
6 | 145‐881A‐1 | NW Pacific, east of the Sea of Okhotsk | 47.1 N/161.5 E | 5531.1 | Rea et al. (1993) |
7 | 145‐887C‐2H | Patton‐Murray Seamount, NE Pacific | 54.4 N/148.5 W | 3633.6 | Rea et al. (1993) |
8 | 19‐188‐2 | Bering Sea | 53.8 N/178.7 E | 2649 | Creager et al. (1973) |
9 | 18‐182‐1 | Alaskan continental slope | 57.9 N/148.7 W | 1419 | Kulm et al. (1973) |
10 | 33‐318‐2 | Line Islands Ridge, south central Pacific | 14.8 S/146.9 W | 2641 | Schlanger et al. (1976) |
11 | 8‐75‐1 | Marquesas Fracture Zone, central Pacific abyssal plain | 12.5 S/135.3 W | 4181 | Tracey et al. (1971) |
12 | 92‐597‐1 | SE Pacific abyssal plain | 18.8 S/129.8 W | 4166 | Leinen et al. (1986) |
13 | 178‐1101A‐2H | Antarctic Peninsula continental rise | 64.4 S/70.3 W | 3279.7 | Barker et al. (1999) |
14 | 178‐1096A‐1H | Antarctic Peninsula continental rise | 67.57 S/77.0 W | 3152 | Barker et al. (1999) |
15 | 178‐1097A‐3R | Antarctic Peninsula shelf | 66.4 S/70.75 W | 551.7 | Barker et al. (1999) |
16 | 29‐278‐3 | South of New Zealand | 56.6 S/160.1 E | 3675 | Kennett et al. (1974) |
17 | 202‐1236A‐2H | Nazca Ridge, SE Pacific | 21.4 S/81.44 W | 1323.7 | Mix et al. (2003) |
18 | 8‐70‐1 | Central equatorial Pacific | 6.3 N/140.4 W | 5059 | Tracey et al. (1971) |
19 | 138‐844B‐1 | Eastern equatorial Pacific | 7.9 N/90.5 W | 3425 | Mayer et al. (1992) |
20 | 136‐842A‐1H | South of Hawaii | 19.3 N/159.1 W | 4430.2 | Dziewonski et al. (1992) |
21 |
198‐1209A‐2H
|