Iceland Within the Northern Atlantic, Volume 2. Группа авторовЧитать онлайн книгу.
PE10_18 Cryosphere, dynamics of snow and ice cover, sea ice, permafrosts and ice sheets
List of Abbreviations
σ1, σ2 and σ3 | Maximum, intermediate and minimum principal stresses of the stress tensor |
σHmax | Maximum horizontal stress |
A
AMO | Atlantic multidecadal oscillation |
B
BTVP | British Tertiary Volcanic Province |
C
CGFZ | Charlie–Gibbs Fracture Zone |
CGPS | Communicative Global Positioning System |
D
DL | Dalvik Line |
DMM | Depleted MORB mantle |
DO | Dansgaard–Oeschger event |
DSOW | Denmark Strait overflow water |
DTM | Digital terrain model |
E
E-MORB | Enriched mid-ocean ridge basalts |
EM | Enriched mantle |
EUR | Europe |
EVZ | East Volcanic Zone |
F
FLF | Flat-lying flows |
G
GEBCO | General Bathymetric Chart of the Ocean |
GIA | Glacio-isostatic adjustment |
GIFR | Greenland–Iceland–Faroe Ridge |
GIR | Greenland–Iceland Ridge |
GL | Grimsey Line |
GPS | Global Positioning System |
H
HFF | Húsavík-Flatey Fault |
HIMU | High Mu mantle (Mu = U/Pb) |
I
ICPMS | Inductively coupled plasma mass spectrometry |
IFR | Iceland–Faroe Ridge |
IGS | International GPS Service |
IMO | Icelandic Meteorological Office (Veðurstofa Íslands) |
InSAR | Interferometric Synthetic Aperture Radar |
IRD | Ice-rafted detritus |
ISOW | Iceland–Scotland Overflow Water |
ÍSNET | GPS Network surveys of the National Land Survey of Iceland (Landmælingar Íslands) |
J
JMFZ | Jan Mayen Fracture Zone |
K
KR | Kolbeinsey Ridge |
L
LBA | Labrador–Baffin axis |
LGM | Last Glacial Maximum (extension) |
LIP | Large igneous provinces |
M
M or MW | Moment magnitude |
MAR | Mid-Atlantic Ridge |
Mb | Body-wave magnitude |
ML | Local magnitude |
MS | Surface-wave magnitude |
N
N-MORB | Normal mid-ocean ridge basalts (depleted) |
NADW | North Atlantic Deep Water |
NAIP | North Atlantic Igneous Province |
NAM | North America |
NEIC | National Earthquake Information Center (United States |
NGRIP | North Greenland Ice Core Project |
NVZ | North Volcanic Zone |
O
OIB | Ocean island basalts |
OSC |